Welcome to my page! I'm a graduate student at the University of Pittsburgh studying data science. I'm interested in particular in geospatial data: in what contexts is it relevant, how is it collected and managed, and what can be learned from it through analysis and presentation.
I also like to travel and enjoy the outdoors. Click here for some photos from my recent trips.
Click here to leave a comment
Fall 2021 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9 am | |||||
10 am | |||||
11 am | |||||
12 pm | Algorithm Design | ||||
1 pm | |||||
2 pm | |||||
3 pm | |||||
4 pm | |||||
5 pm | |||||
6 pm | Network & Web Data Technologies | ||||
7 pm | |||||
8 pm | |||||
9 pm |